Description
The All Lift Heavy Duty Floor Mounted Jib Crane (5 Ton) is built with a heavy wall structural steel pipe mast and oversized reinforced base plate, delivering minimal deflection and consistent alignment under load. The I-beam boom features a rolled steel construction with tapered flange, allowing smooth trolley travel across the full span. The boom rotates a full 360° and includes safety end stops on both ends to limit trolley travel. Designed for demanding shop environments, this freestanding jib crane is built to last with a 60" diameter base (or 66"or 72"), 56" bolt circle (pr 60" or 66"), and 12 mounting holes at 1-1/4" diameter each.
All Lift H-Series Heavy Duty Floor Mounted Jib Crane, 5 Ton - 10', 12', 14', 16', 18', or 20' Height Under Beam
NOTE: Price listed is for smallest size model #H10108 (RFQ for pricing on others).
10' to 14" Height Under Beam (HUB)
| Capacity (Pounds) | Model | Hub | Span | Beam Height | Flange Width | Base Diameter | Weight lbs. |
| 10000 | H10108 | 10’ | 8’ | 21” | 8 ¼” | 60” | 3905 |
| 10000 | H101010 | 10’ | 10’ | 21” | 8 ¼” | 60” | 4041 |
| 10000 | H101012 | 10’ | 12’ | 21” | 8 ¼” | 66” | 4791 |
| 10000 | H101014 | 10’ | 14’ | 24” | 9” | 66” | 5069 |
| 10000 | H101016 | 10’ | 16’ | 24” | 9” | 66” | 5221 |
| 10000 | H101018 | 10’ | 18’ | 24” | 9” | 72” | 6203 |
| 10000 | H101020 | 10’ | 20’ | 24” | 9” | 72” | 6962 |
| 10000 | H10128 | 12’ | 8’ | 21” | 8 ¼” | 60” | 4113 |
| 10000 | H101210 | 12’ | 10’ | 21” | 8 ¼” | 60” | 4249 |
| 10000 | H101212 | 12’ | 12’ | 21” | 8 ¼” | 66” | 5047 |
| 10000 | H101214 | 12’ | 14’ | 24” | 9” | 66” | 5320 |
| 10000 | H101216 | 12’ | 16’ | 24” | 9” | 66” | 5472 |
| 10000 | H101218 | 12’ | 18’ | 24” | 9” | 72” | 6518 |
| 10000 | H101220 | 12’ | 20’ | 24” | 9” | 72” | 7277 |
| 10000 | H10148 | 14’ | 8’ | 21” | 8 ¼” | 60” | 4313 |
| 10000 | H101410 | 14’ | 10’ | 21” | 8 ¼” | 60” | 4449 |
| 10000 | H101412 | 14’ | 12’ | 21” | 8 ¼” | 66” | 5757 |
| 10000 | H101414 | 14’ | 14’ | 24” | 9” | 66” | 6036 |
| 10000 | H101416 | 14’ | 16’ | 24” | 9” | 66” | 6188 |
| 10000 | H101418 | 14’ | 18’ | 24” | 9” | 72” | 6833 |
| 10000 | H101420 | 14’ | 20’ | 24” | 9” | 72” | 7593 |
Units with 60” & 66” diameter base plates have 4’ deep by 9’ square concrete foundations
Units with 72” diameter base plates have 4’ deep by 10’ square concrete foundations.
16' to 20" Height Under Beam (HUB)
| Capacity (Pounds) | Model | Hub | Span | Beam Height | Flange Width | Base Diameter | Weight lbs. |
| 10000 | H101610 | 16’ | 10’ | 21” | 8 ¼” | 60” | 5078 |
| 10000 | H101612 | 16’ | 12’ | 21” | 8 ¼” | 66” | 5987 |
| 10000 | H101614 | 16’ | 14’ | 24” | 9” | 66” | 6352 |
| 10000 | H101616* | 16’ | 16’ | 24” | 9” | 66”* | 6504 |
| 10000 | H101618 | 16’ | 18’ | 24” | 9” | 72” | 7149 |
| 10000 | H101620 | 16’ | 20’ | 24” | 9” | 72” | 7908 |
| 10000 | H101810 | 18’ | 10’ | 21” | 8 ¼” | 60” | 5325 |
| 10000 | H101812 | 18’ | 12’ | 21” | 8 ¼” | 66” | 6394 |
| 10000 | H101814 | 18’ | 14’ | 24” | 9” | 66” | 6667 |
| 10000 | H101816* | 18’ | 16’ | 24” | 9” | 66”* | 6819 |
| 10000 | H101818 | 18’ | 18’ | 24” | 9” | 72” | 7464 |
| 10000 | H101820 | 18’ | 20’ | 24” | 9” | 72” | 8223 |
| 10000 | H102010 | 20’ | 10’ | 21” | 8 ¼” | 60” | 5576 |
| 10000 | H102012 | 20’ | 12’ | 21” | 8 ¼” | 66” | 6710 |
| 10000 | H102014 | 20’ | 14’ | 24” | 9” | 66” | 6982 |
| 10000 | H102016* | 20’ | 16’ | 24” | 9” | 66”* | 7134 |
| 10000 | H102018 | 20’ | 18’ | 24” | 9” | 72” | 7779 |
| 10000 | H102020 | 20’ | 20’ | 24” | 9” | 72” | 8539 |
Units with 60” & 66” diameter base plates that have an (*) have 4’ deep x 10’ square foundations. All others have 4’ deep by 9’ square concrete foundations.
Units with 72” diameter base plates have 4’ deep by 10’ square concrete foundations.
Available Options (RFQ):
- Tagline Festooning
- Hoists & Trolleys
- Anchor Bolt Kits
- Bolt Pattern Plywood Template
- Rotation Stops
- Motorized Rotation
- Collector Rings
- Outdoor Applications
- Custom size requirement
Installation Requirements:
- 4’ deep by 7’ square, 4’ deep by 8' square, 4’ deep by 9' square, or 4’ deep by 10’ square cement foundation, depending on base plate.
- 3000 psi of compressive force-reinforced rebar 3/4” diameter on top and bottom, 12” on center.
Reviews (0)
Be the first to review this product.
Additional Info
- SKU:
- ALLC-H-Series-5
- Availability:
- Estimated Lead Time: 2-3 weeks
- Shipping:
- Calculated at Checkout
- Mounting:
- Floor
- Standard Capacities:
- Up to 5 tons
- Spans:
- Up to 20 ft.
- Heights:
- Up to 20 ft. (Under Beam)
- Power Option:
- Yes