Description
The All Lift Heavy Duty Floor Mounted Jib Crane (2 Ton) is built with a heavy wall structural steel pipe mast and oversized reinforced base plate, delivering minimal deflection and consistent alignment under load. The I-beam boom features a rolled steel construction with tapered flange, allowing smooth trolley travel across the full span. The boom rotates a full 360° and includes safety end stops on both ends to limit trolley travel. Designed for demanding shop environments, this freestanding jib crane is built to last with a 36" diameter base (or 48" or 54"), 32" bolt circle (or 44" or 50"), and 12 mounting holes at 1-1/4" diameter each.
All Lift H-Series Heavy Duty Floor Mounted Jib Crane, 2 Ton - 10', 12', 14', 16', 18', or 20' Height Under Beam
NOTE: Price listed is for smallest size model #H4108 (RFQ for pricing on others).
10' to 14" Height Under Beam (HUB)
| Capacity (Pounds) | Model | Hub | Span | Beam Height | Flange Width | Base Diameter | Weight lbs. |
| 4000 | H4108 | 10’ | 8’ | 12” | 6 ½” | 36” | 1412 |
| 4000 | H41010 | 10’ | 10’ | 12” | 6 ½” | 36” | 1472 |
| 4000 | H41012* | 10’ | 12’ | 16” | 7” | 48”* | 2153 |
| 4000 | H41014* | 10’ | 14’ | 16” | 7” | 48”* | 2233 |
| 4000 | H41016 | 10’ | 16’ | 21” | 6 ½” | 48” | 2732 |
| 4000 | H41018 | 10’ | 18’ | 24” | 7” | 48” | 3383 |
| 4000 | H41020 | 10’ | 20’ | 24” | 7” | 48” | 3507 |
| 4000 | H4128 | 12’ | 8’ | 12” | 6 ½” | 36” | 1522 |
| 4000 | H41210 | 12’ | 10’ | 12” | 6 ½” | 36” | 1582 |
| 4000 | H41212* | 12’ | 12’ | 16” | 7” | 48”* | 2278 |
| 4000 | H41214* | 12’ | 14’ | 16” | 7” | 48”* | 2358 |
| 4000 | H41216 | 12’ | 16’ | 21” | 6 ½” | 48” | 2857 |
| 4000 | H41218 | 12’ | 18’ | 24” | 7” | 48” | 3525 |
| 4000 | H41220 | 12’ | 20’ | 24” | 7” | 48” | 3649 |
| 4000 | H4148 | 14’ | 8’ | 12” | 6 ½” | 36” | 1631 |
| 4000 | H41410 | 14’ | 10’ | 12” | 6 ½” | 36” | 1691 |
| 4000 | H41412* | 14’ | 12’ | 16” | 7” | 48”* | 2403 |
| 4000 | H41414* | 14’ | 14’ | 16” | 7” | 48”* | 2483 |
| 4000 | H41416 | 14’ | 16’ | 21” | 6 ½” | 48” | 3087 |
| 4000 | H41418 | 14’ | 18’ | 24” | 7” | 48” | 3666 |
| 4000 | H41420 | 14’ | 20’ | 24” | 7” | 48” | 4438 |
Units with 36” diameter base plates have 4' deep x 6' square foundations, (*) have 4’ deep x 7 square foundations and all others have 4’ deep by 8' square concrete foundations.
16' to 20" Height Under Beam (HUB)
| Capacity (Pounds) | Model | Hub | Span | Beam Height | Flange Width | Base Diameter | Weight lbs. |
| 4000 | H41610 | 16’ | 10’ | 12” | 6 ½” | 36” | 1800 |
| 4000 | H41612* | 16’ | 12’ | 16” | 7” | 48”* | 2528 |
| 4000 | H41614* | 16’ | 14’ | 16” | 7” | 48”* | 3183 |
| 4000 | H41616 | 16’ | 16’ | 24” | 7” | 48” | 3677 |
| 4000 | H41618 | 16’ | 18’ | 24” | 7” | 48” | 3801 |
| 4000 | H41620 | 16’ | 20’ | 24” | 7” | 48” | 4646 |
| 4000 | H41810* | 18’ | 10’ | 12” | 6 ½” | 48”* | 2434 |
| 4000 | H41812* | 18’ | 12’ | 16” | 7” | 48”* | 3296 |
| 4000 | H41814* | 18’ | 14’ | 16” | 7” | 48”* | 3376 |
| 4000 | H41816 | 18’ | 16’ | 24” | 7” | 48” | 4607 |
| 4000 | H41818 | 18’ | 18’ | 24” | 7” | 48” | 4731 |
| 4000 | H41820 | 18’ | 20’ | 24” | 7” | 54” | 5654 |
| 4000 | H42010* | 20’ | 10’ | 12” | 6 ½” | 48”* | 2559 |
| 4000 | H42012* | 20’ | 12’ | 16” | 7” | 48”* | 3438 |
| 4000 | H42014* | 20’ | 14’ | 16” | 7” | 48”* | 3518 |
| 4000 | H42016 | 20’ | 16’ | 24” | 7” | 48” | 4815 |
| 4000 | H42018 | 20’ | 18’ | 24” | 7” | 48” | 4939 |
| 4000 | H42020 | 20’ | 20’ | 24” | 7” | 54” | 5905 |
Units with 36” diameter base plates have 4' deep x 6' square foundations, (*) have 4’ deep x 7 square foundations and all others have 4’ deep by 8' square concrete foundations.
Units with 54” diameter base plates have 4’ deep by 9’ square concrete foundations.
Available Options (RFQ):
- Tagline Festooning
- Hoists & Trolleys
- Anchor Bolt Kits
- Bolt Pattern Plywood Template
- Rotation Stops
- Motorized Rotation
- Collector Rings
- Outdoor Applications
- Custom size requirement
Installation Requirements:
- 4’ deep by 6’ square, 4’ deep by 7’ square, 4’ deep by 8' square, or 4’ deep by 9’ square cement foundation, depending on base plate.
- 3000 psi of compressive force-reinforced rebar 3/4” diameter on top and bottom, 12” on center.
Reviews (0)
Be the first to review this product.
Additional Info
- SKU:
- ALLC-H-Series-3
- Availability:
- Estimated Lead Time: 2-3 weeks
- Shipping:
- Calculated at Checkout
- Mounting:
- Floor
- Standard Capacities:
- Up to 2 tons
- Spans:
- Up to 20 ft.
- Heights:
- Up to 20 ft. (Under Beam)
- Power Option:
- Yes