All Lift Heavy Duty Floor Mounted Jib Crane, 1 Ton

$3,886.00
SKU:
ALLC-H-Series-2

Estimated Lead Time: 2-3 weeks

Price and SKU will update based on options selected.
Current stock: 0
Description

Description

The All Lift Heavy Duty Floor Mounted Jib Crane (1 Ton) is built with a heavy wall structural steel pipe mast and oversized reinforced base plate, delivering minimal deflection and consistent alignment under load. The I-beam boom features a rolled steel construction with tapered flange, allowing smooth trolley travel across the full span. The boom rotates a full 360° and includes safety end stops on both ends to limit trolley travel. Designed for demanding shop environments, this freestanding jib crane is built to last with a 36" diameter base (or 48"), 32" bolt circle (or 44"), and 12 mounting holes at 1-1/4" diameter each.

All Lift H-Series Heavy Duty Floor Mounted Jib Crane, 1 Ton - 10', 12', 14', 16', 18', or 20' Height Under Beam

NOTE: Price listed is for smallest size model #H2108 (RFQ for pricing on others).

10' to 14" Height Under Beam (HUB)

Capacity (Pounds) Model Hub Span Beam Height Flange Width Base Diameter Weight lbs.
2000 H2108* 10’ 8’ 8” 5 1/4” 36”* 964
2000 H21010* 10’ 10’ 8” 5 1/4” 36”* 1006
2000 H21012** 10’ 12’ 12” 6 ½” 36”** 1462
2000 H21014** 10’ 14’ 12” 6 ½” 36”** 1525
2000 H21016 10’ 16’ 12” 6 ½” 36” 1652
2000 H21018 10’ 18’ 16” 7” 48” 2239
2000 H21020 10’ 20’ 16” 7” 48” 2453
2000 H2128* 12’ 8’ 8” 5 1/4” 36”* 1005
2000 H21210* 12’ 10’ 8” 5 1/4” 36”* 1047
2000 H21212** 12’ 12’ 12” 6 ½” 36”** 1564
2000 H21214** 12’ 14’ 12” 6 ½” 36”** 1702
2000 H21216 12’ 16’ 12” 6 ½” 36” 1762
2000 H21218 12’ 18’ 16” 7” 48” 2348
2000 H21220 12’ 20’ 16” 7” 48” 2578
2000 H2148* 14’ 8’ 8” 5 1/4” 36”* 1449
2000 H21410* 14’ 10’ 8” 5 1/4” 36”* 1491
2000 H21412** 14’ 12’ 12” 6 ½” 36”** 1661
2000 H21414** 14’ 14’ 12” 6 ½” 36”** 1811
2000 H21416 14’ 16’ 12” 6 ½” 36” 1871
2000 H21418 14’ 18’ 16” 7” 48” 2498
2000 H21420 14’ 20’ 16” 7” 48” 2703

Units with 36” diameter base plates with (*) have 4' deep x 5' square foundations, (**) have 4’ deep x 6 square foundations and all others have 4’ deep by 7’ square concrete foundations.

16' to 20" Height Under Beam (HUB)

Capacity (Pounds) Model Hub Span Beam Height Flange Width Base Diameter Weight lbs.
2000 H21610* 16’ 10’ 8” 5-1/4” 36”* 1606
2000 H21612** 16’ 12’ 12” 6 ½” 36”** 1751
2000 H21614 16’ 14’ 12” 6 ½” 48” 2414
2000 H21616 16’ 16’ 16” 7” 48” 2668
2000 H21618 16’ 18’ 16” 7” 48” 2963
2000 H21620 16’ 20’ 16” 7” 48” 3043
2000 H21810* 18’ 10’ 12” 6 ½” 36”* 1906
2000 H21812 18’ 12’ 12” 6 ½” 48” 2494
2000 H21814 18’ 14’ 12” 6 ½” 48” 2554
2000 H21816 18’ 16’ 16” 7” 48” 3024
2000 H21818 18’ 18’ 16” 7” 48” 3104
2000 H21820 18’ 20’ 16” 7” 48” 3184
2000 H22010* 20’ 10’ 12” 6 ½” 36”* 2015
2000 H22012 20’ 12’ 12” 6 ½” 48” 2619
2000 H22014 20’ 14’ 16” 7” 48” 2964
2000 H22016 20’ 16’ 16” 7” 48” 3166
2000 H22018 20’ 18’ 16” 7” 48” 3237
2000 H22020 20’ 20’ 16” 7” 48” 3426

Units with 36” diameter base plates with (*) have 4' deep x 5' square foundations, (**) have 4’ deep x 6 square foundations and all others have 4’ deep by 7’ square concrete foundations.

 Available Options (RFQ):

  • Tagline Festooning
  • Hoists & Trolleys
  • Anchor Bolt Kits
  • Bolt Pattern Plywood Template
  • Rotation Stops
  • Motorized Rotation
  • Collector Rings
  • Outdoor Applications
  • Custom size requirement 

Installation Requirements:

  • 4’ deep by 5’ square, 4’ deep by 6’ square, or 4’ deep by 7’ square cement foundation, depending on base plate
  • 3000 psi of compressive force-reinforced rebar 3/4” diameter on top and bottom, 12” on center.
Reviews

Reviews (0)

Be the first to review this product.
Additional Info

Additional Info

SKU:
ALLC-H-Series-2
Availability:
Estimated Lead Time: 2-3 weeks
Shipping:
Calculated at Checkout
Mounting:
Floor
Standard Capacities:
Up to 1 ton
Spans:
Up to 20 ft.
Heights:
Up to 20 ft. (Under Beam)
Power Option:
Yes