All Lift Heavy Duty Floor Mounted Jib Crane, 3 Ton

$7,260.00
SKU:
ALLC-H-Series-4

Estimated Lead Time: 2-3 weeks

Price and SKU will update based on options selected.
Current stock: 0
Description

Description

The All Lift Heavy Duty Floor Mounted Jib Crane (3 Ton) is built with a heavy wall structural steel pipe mast and oversized reinforced base plate, delivering minimal deflection and consistent alignment under load. The I-beam boom features a rolled steel construction with tapered flange, allowing smooth trolley travel across the full span. The boom rotates a full 360° and includes safety end stops on both ends to limit trolley travel. Designed for demanding shop environments, this freestanding jib crane is built to last with a 48" diameter base (or 54"), 44" bolt circle (or 50"), and 12 mounting holes at 1-1/4" diameter each.

All Lift H-Series Heavy Duty Floor Mounted Jib Crane, 3 Ton - 10', 12', 14', 16', 18', or 20' Height Under Beam

NOTE: Price listed is for smallest size model #H6108 (RFQ for pricing on others).

10' to 14" Height Under Beam (HUB)

Capacity (Pounds) Model Hub Span Beam Height Flange Width Base Diameter Weight lbs.
6000 H6108* 10’ 8’ 16” 7” 48”* 2021
6000 H61010* 10’ 10’ 16” 7” 48”* 2101
6000 H61012* 10’ 12’ 16” 7” 48”* 2757
6000 H61014 10’ 14’ 21” 6 ½” 48” 3078
6000 H61016 10’ 16’ 24” 7” 48” 3850
6000 H61018 10’ 18’ 24” 9” 54” 4507
6000 H61020 10’ 20’ 24” 9” 54” 5071
6000 H6128* 12’ 8’ 16” 7” 48”* 2146
6000 H61210* 12’ 10’ 16” 7” 48”* 2226
6000 H61212* 12’ 12’ 16” 7” 48”* 2898
6000 H61214 12’ 14’ 21” 6 ½” 48” 3219
6000 H61216 12’ 16’ 24” 7” 48” 4059
6000 H61218 12’ 18’ 24” 9” 54” 4715
6000 H61220 12’ 20’ 24” 9” 54” 5322
6000 H6148* 14’ 8’ 16” 7” 48”* 2271
6000 H61410* 14’ 10’ 16” 7” 48”* 2351
6000 H61412* 14’ 12’ 16” 7” 48”* 3039
6000 H61414 14’ 14’ 21” 6 ½” 48” 3360
6000 H61416 14’ 16’ 24” 7” 48” 4267
6000 H61418 14’ 18’ 24” 9” 54” 4923
6000 H61420 14’ 20’ 24” 9” 54” 5574

Units with 48” diameter base plates that with (*) have 4’ deep x 7’ square foundations and all others have 4’ deep by 8’ square concrete foundations.

Units with 54” diameter base plates have 4’ deep by 9’ square concrete foundations.

16' to 20" Height Under Beam (HUB)

Capacity (Pounds) Model Hub Span Beam Height Flange Width Base Diameter Weight lbs.
6000 H61610* 16’ 10’ 16” 7” 48”* 2453
6000 H61612* 16’ 12’ 16” 7” 48”* 3140
6000 H61614 16’ 14’ 21” 6 ½” 48” 3453
6000 H61616 16’ 16’ 24” 7” 48” 4475
6000 H61618 16’ 18’ 24” 9” 54” 5671
6000 H61620 16’ 20’ 24” 9” 54” 5823
6000 H61810* 18’ 10’ 16” 7” 48”* 2578
6000 H61812* 18’ 12’ 16” 7” 48”* 3281
6000 H61814 18’ 14’ 21” 6 ½” 54” 4723
6000 H61816 18’ 16’ 24” 9” 54” 5772
6000 H61818 18’ 18’ 24” 9” 54” 5924
6000 H61820 18’ 20’ 24” 9” 54” 6076
6000 H62010* 20’ 10’ 16” 7” 48”* 2703
6000 H62012 20’ 12’ 21” 6 ½” 54” 4817
6000 H62014 20’ 14’ 21” 6 ½” 54” 4931
6000 H62016 20’ 16’ 24” 9” 54” 6023
6000 H62018 20’ 18’ 24” 9” 54” 6175
6000 H62020 20’ 20’ 24” 9” 54” 6327

Units with 48” diameter base plates that with (*) have 4’ deep x 7’ square foundations and all others have 4’ deep by 8’ square concrete foundations.

Units with 54” diameter base plates have 4’ deep by 9’ square concrete foundations.

 Available Options (RFQ):

  • Tagline Festooning
  • Hoists & Trolleys
  • Anchor Bolt Kits
  • Bolt Pattern Plywood Template
  • Rotation Stops
  • Motorized Rotation
  • Collector Rings
  • Outdoor Applications
  • Custom size requirement 

Installation Requirements:

  • 4’ deep by 7’ square, 4’ deep by 8' square, or 4’ deep by 9’ square cement foundation, depending on base plate.
  • 3000 psi of compressive force-reinforced rebar 3/4” diameter on top and bottom, 12” on center.
Reviews

Reviews (0)

Be the first to review this product.
Additional Info

Additional Info

SKU:
ALLC-H-Series-4
Availability:
Estimated Lead Time: 2-3 weeks
Shipping:
Calculated at Checkout
Mounting:
Floor
Standard Capacities:
Up to 3 tons
Spans:
Up to 20 ft.
Heights:
Up to 20 ft. (Under Beam)
Power Option:
Yes