Description
The All Lift Heavy Duty Floor Mounted Jib Crane (1/2 Ton) is built with a heavy wall structural steel pipe mast and oversized reinforced base plate, delivering minimal deflection and consistent alignment under load. The I-beam boom features a rolled steel construction with tapered flange, allowing smooth trolley travel across the full span. The boom rotates a full 360° and includes safety end stops on both ends to limit trolley travel. Designed for demanding shop environments, this freestanding jib crane is built to last with a 36" diameter base, 32" bolt circle, and 12 mounting holes at 1-1/4" diameter each.
All Lift H-Series Heavy Duty Floor Mounted Jib Crane, 1/2 Ton - 10', 12', 14', 16', 18', or 20' Height Under Beam
NOTE: Price listed is for smallest size model #H1108 (RFQ for pricing on others).
10' to 14" Height Under Beam (HUB)
| Capacity (Pounds) |
Model | Hub | Span | Beam Height |
Flange Width |
Base Diameter |
Weight lbs. |
| 1000 | H1108* | 10’ | 8’ | 8” | 5 1/4” | 36”* | 949 |
| 1000 | H11010* | 10’ | 10’ | 8” | 5 1/4” | 36”* | 991 |
| 1000 | H11012* | 10’ | 12’ | 8” | 5 1/4” | 36”* | 1033 |
| 1000 | H11014 | 10’ | 14’ | 8” | 5 1/4” | 36” | 1138 |
| 1000 | H11016 | 10’ | 16’ | 12” | 6 ½” | 36” | 1598 |
| 1000 | H11018 | 10’ | 18’ | 12” | 6 ½” | 36” | 1658 |
| 1000 | H11020 | 10’ | 20’ | 12” | 6 ½” | 36” | 1981 |
| 1000 | H1128* | 12’ | 8’ | 8” | 5 1/4” | 36”* | 1005 |
| 1000 | H11210* | 12’ | 10’ | 8” | 5 1/4” | 36”* | 1047 |
| 1000 | H11212* | 12’ | 12’ | 8” | 5 1/4” | 36”* | 1089 |
| 1000 | H11214 | 12’ | 14’ | 8” | 5 1/4” | 36” | 1194 |
| 1000 | H11216 | 12’ | 16’ | 12” | 6 ½” | 36” | 1697 |
| 1000 | H11218 | 12’ | 18’ | 12” | 6 ½” | 36” | 1757 |
| 1000 | H11220 | 12’ | 20’ | 12” | 6 ½” | 36” | 2090 |
| 1000 | H1148* | 14’ | 8’ | 8” | 5 1/4” | 36”* | 1061 |
| 1000 | H11410* | 14’ | 10’ | 8” | 5 1/4” | 36”* | 1103 |
| 1000 | H11412* | 14’ | 12’ | 8” | 5 1/4” | 36”* | 1145 |
| 1000 | H11414 | 14’ | 14’ | 8” | 5 1/4” | 36” | 1570 |
| 1000 | H11416 | 14’ | 16’ | 12” | 6 ½” | 36” | 1797 |
| 1000 | H11418 | 14’ | 18’ | 12” | 6 ½” | 36” | 1931 |
| 1000 | H11420 | 14’ | 20’ | 12” | 6 ½” | 36” | 2199 |
Units with (*) require 3' deep x 4' square foundations. All others require 3’ deep x 5’ square concrete foundations with rebar.
16' to 20" Height Under Beam (HUB)
| Capacity (Pounds) | Model | Hub | Span | Beam Height | Flange Width | Base Diameter | Weight lbs. |
| 1000 | H11610* | 16’ | 10’ | 8” | 5 1/4” | 36”* | 1606 |
| 1000 | H11612* | 16’ | 12’ | 8” | 5 1/4” | 36”* | 1679 |
| 1000 | H11614 | 16’ | 14’ | 8” | 5 1/4” | 36” | 1721 |
| 1000 | H11616 | 16’ | 16’ | 12” | 6 ½” | 36” | 1980 |
| 1000 | H11618 | 16’ | 18’ | 12” | 6 ½” | 36” | 2040 |
| 1000 | H11620 | 16’ | 20’ | 12” | 6 ½” | 48” | 2624 |
| 1000 | H11810* | 18’ | 10’ | 8” | 5 1/4” | 36”* | 1705 |
| 1000 | H11812* | 18’ | 12’ | 8” | 5 1/4” | 36”* | 1778 |
| 1000 | H11814 | 18’ | 14’ | 12” | 6 ½” | 36” | 2029 |
| 1000 | H11816 | 18’ | 16’ | 12” | 6 ½” | 36” | 2089 |
| 1000 | H11818 | 18’ | 18’ | 12” | 6 ½” | 48” | 2689 |
| 1000 | H11820 | 18’ | 20’ | 12” | 6 ½” | 48” | 2749 |
| 1000 | H12010* | 20’ | 10’ | 8” | 5 1/4” | 36”* | 1804 |
| 1000 | H12012* | 20’ | 12’ | 12” | 6 ½” | 36” | 2078 |
| 1000 | H12014 | 20’ | 14’ | 12” | 6 ½” | 36” | 2138 |
| 1000 | H12016 | 20’ | 16’ | 12” | 6 ½” | 36” | 2198 |
| 1000 | H12018 | 20’ | 18’ | 12” | 6 ½” | 48” | 2814 |
| 1000 | H12020 | 20’ | 20’ | 12” | 6 ½” | 48” | 2874 |
Units with (*) require 3' deep x 4' square foundations. All others require 3’ deep x 5’ square concrete foundations with rebar.
Available Options (RFQ):
- Tagline Festooning
- Hoists & Trolleys
- Anchor Bolt Kits
- Bolt Pattern Plywood Template
- Rotation Stops
- Motorized Rotation
- Collector Rings
- Outdoor Applications
- Custom size requirement
Installation Requirements:
- 3’ deep by 4’ square, 3’ deep by 5’ square, or 3’ deep by 6’ square cement foundation, depending on base plate.
- 3000 psi of compressive force-reinforced rebar 3/4” diameter on top and bottom, 12” on center.
Reviews (0)
Be the first to review this product.
Additional Info
- SKU:
- ALLC-H-Series-1
- Availability:
- Estimated Lead Time: 2-3 weeks
- Shipping:
- Calculated at Checkout
- Mounting:
- Floor
- Standard Capacities:
- Up to 1,000 lbs.
- Spans:
- Up to 20 ft.
- Heights:
- Up to 20 ft. (Under Beam)
- Power Option:
- Yes