HSI Articulating Floor Mounted Jib Crane, 1/8 Ton

$10,325.82
SKU:
HANL-350AJ-1

Estimated Lead Time: 2-3 weeks

Price and SKU will update based on options selected.
Current stock: 0
Description

Description

The Handling Systems International Freestanding Articulating Jib Crane is designed to position loads in hard to reach areas. The articulating boom makes it easy to maneuver around columns, corners, and through narrow passageways.

With true 360° articulation, the crane provides a large coverage area from the mast out to the tip of the outer arm. Compatible with hoists, manipulators, balancers, and vacuum lifters.

This self-supporting jib crane delivers a full 360° of rotation and mounts directly to the floor using HSI anchor bolts with either a recommended foundation or existing concrete, depending on crane specifications.

HSI Model 350AJ Freestanding Articulating Jib Crane, 1/8 Ton - 8' to 16' Span (also available in 150lb. capacity)

NOTE: Price listed is for smallest size model #350FAJ-250-8-8 (RFQ for pricing on others).

 *Not seeing what you're looking for? Please RFQ, many sizes available not listed.*

Model Number CAPACITY LBS. OVERALL SPAN INNER ARM LENGTH OUTER ARM LENGTH HEIGHT UNDER BEAM OUTER ARM HEIGHT OVERALL HEIGHT Approx. Weight
350FAJ-250-8-8 250 8 4’ 6” 3’ 6” 8’ 3” 8’ 8” 9’ 4-3/8” 427 lbs.
350FAJ-250-10-8 250 10 5’ 6” 4’ 6” 8’ 3” 8’ 8” 9’ 4-3/8” 447 lbs.
350FAJ-250-12-8 250 12 6’ 6” 5’ 6” 8’ 3” 8’ 8” 9’ 4-3/8” 584 lbs.
350FAJ-250-14-8 250 14 7’ 6” 6’ 6” 8’ 3” 8’ 9” 9’ 10-11/16” 928 lbs.
350FAJ-250-16-8 250 16 8’ 8” 7’ 6” 8’ 3” 8’ 9” 9’ 10-11/16” 966 lbs.
350FAJ-250-8-10 250 8 4’ 6” 3’ 6” 10’ 3” 10’ 8” 11’ 4-3/8” 472 lbs.
350FAJ-250-10-10 250 10 5’ 6” 4’ 6” 10’ 3” 10’ 8” 11’ 4-3/8” 492 lbs.
350FAJ-250-12-10 250 12 6’ 6” 5’ 6” 10’ 3” 10’ 8” 11’ 4-3/8” 651 lbs.
350FAJ-250-14-10 250 14 7’ 6” 6’ 6” 10’ 3” 10’ 9” 11’ 10-11/16” 995 lbs.
350FAJ-250-16-10 250 16 8’ 8” 7’ 6” 10’ 3” 10’ 9” 11’ 10-11/16” 1,033 lbs.
350FAJ-250-8-12 250 8 4’ 6” 3’ 6” 12’ 3” 12’ 8” 13’ 4-3/8” 517 lbs.
350FAJ-250-10-12 250 10 5’ 6” 4’ 6” 12’ 3” 12’ 8” 13’ 4-3/8” 537 lbs.
350FAJ-250-12-12 250 12 6’ 6” 5’ 6” 12’ 3” 12’ 8” 13’ 4-3/8” 718 lbs.
350FAJ-250-14-12 250 14 7’ 6” 6’ 6” 12’ 3” 12’ 3” 13’ 10-11/16” 1,062 lbs.
350FAJ-250-16-12 250 16 8’ 8” 7’ 6” 12’ 3” 12’ 3” 13’ 10-11/16” 1,100 lbs.
350FAJ-250-8-14 250 8 4’ 6” 3’ 6” 14’ 3” 14’ 8” 15’ 4-3/8” 562 lbs.
350FAJ-250-10-14 250 10 5’ 6” 4’ 6” 14’ 3” 14’ 8” 15’ 4-3/8” 766 lbs.
350FAJ-250-12-14 250 12 6’ 6” 5’ 6” 14’ 3” 14’ 8” 15’ 4-3/8” 785 lbs.
350FAJ-250-14-14 250 14 7’ 6” 6’ 6” 14’ 3” 14’ 9” 15’ 10-11/16” 1,129 lbs.
350FAJ-250-16-14 250 16 8’ 8” 7’ 6” 14’ 3” 14’ 9” 15’ 10-11/16” 1,167 lbs.

Available Options (RFQ):

  • Tagline Festooning
  • Hoists & Trolleys
  • Rotation Stops
  • Template & Anchor Bolts 
  • Outdoor application
  • Foundationless mounting models
  • Electric & air collectors

 

Reviews

Reviews (0)

Be the first to review this product.
Additional Info

Additional Info

SKU:
HANL-350AJ-1
Availability:
Estimated Lead Time: 2-3 weeks
Shipping:
Calculated at Checkout
Mounting:
Floor
Standard Capacities:
Up to 250 lbs.
Spans:
Up to 16 ft.
Power Option:
No
Heights:
Up to 14 ft. (Under Beam)