Description
Reviews
Additional Info
Description
Specifications:
- 60 Hz Frequency
- 150°C Temperature Rise
- Primary Adjustment Taps 2 above, 4 below in 2.5% increments
- High Efficiency Aluminum Windings
- 220°C Insulation Class
- High Efficiency Design
Note: It is recommended to size a transformer 20% larger per motor starting loads. We carry MANY MORE Transformers, please call us if your specific request is not here!
Transformer Sizing Chart:
| Three Phase Dry Type Transformer Data | ||||||||||
| Voltage Rating | Voltage Rating | |||||||||
| KVA Rating | 208v | 240v | 480v | 600v | KVA Rating | 208v | 240v | 480v | 600v | |
| 3 | 8.33 | 7.22 | 3.61 | 2.89 | 112.5 | 312 | 271 | 135 | 108 | |
| 9 | 25 | 21.7 | 10.8 | 8.66 | 150 | 416 | 361 | 180 | 144 | |
| 15 | 41.6 | 36.1 | 18 | 14.4 | 225 | 625 | 541 | 271 | 217 | |
| 30 | 83.3 | 72.2 | 36.1 | 28.9 | 300 | 833 | 722 | 361 | 289 | |
| 45 | 125 | 108 | 54.1 | 43.3 | 500 | 1388 | 1203 | 601 | 481 | |
| 75 | 208 | 180 | 90.2 | 72.2 | 750 | 2082 | 1804 | 902 | 722 | |
Weights & Dimensions:
| kVA | Dimensions (HxWxD) | Weight (lbs) |
| 15 | 28"x21"x14" | 220 |
| 30 | 32"x27"x17" | 320 |
| 45 | 32"x27"x17" | 385 |
| 75 | 39"x29"x20" | 565 |
| 112.5 | 41"x32"x22" | 725 |
| 150 | 41"x32"x22" | 860 |
| 225 | 52"x41"x34" | 1445 |
| 300 | 52"x41"x34" | 2150 |
| 500 | 66"x51"x32" | 2900 |
Reviews (0)
Be the first to review this product.
Additional Info
- SKU:
- MADX-MIT-DRY-151
- Availability:
- Delivery in 3-5 business days (call for larger sizes or to expedite)
- Shipping:
- Calculated at Checkout
- Input Voltage:
- 480V
- Output Voltage:
- 480V