Description
Reviews
Additional Info
Description
- Electronic Variable Speed 76-430 SFPM with Digital Readout for FPM
- Blade tension gauge helps to ensure the blade is in the correct cutting position
- 3° forward approach angle for increased efficiency in cutting of structural materials.
- Quick action vise saves set up time and can be moved to either the right or left of the blade and fast locking
- Fully adjustable air hydraulic control for bow travel
- Heavy-duty steel construction reduces vibration and deflection
- Automatic stops can be pre-set to stop advancement and return of the blade
- CSA Certified Electrics following strict guidelines and electrical requirements and are certified by the CSA Group
- Integrated pressurized wash off hose for easy machine clean up
- Auto-shut off switch stops the sawing process
| Stock Number | JT9-891200 |
|---|---|
| Blade Size (In.) | 1-1/16 x 0.035 x 168-1/2 4/6T |
| Accessories | Material Stop Wash-off hose Blade tension gauge Coolant system Leveling Feet LED Work Lamp Toolbox |
| Blade Guide | Carbide & Roller |
| Blade Length (In.) | 168-1/2 |
| Blade Speed (RPM) | 76-430 Variable |
| Blade Speeds (SFPM) | 76-430 |
| Blade Thickness | 0.035 |
| Blade Width (In.) | 0.035 |
| Coolant Pump Motor | 32W |
| Drive | EVS |
| Drive Type | Inverter Driven |
| Height (In.) | 90.5 |
| Input Power | 230V 3ph |
| Maximum Vise Opening (In.) | 17-1/2 |
| Miter Angle Range (Deg.) | 45 - 90 - 45 |
| Model Number | EVTBS16V-230 |
| Motor (HP) | 2HP, 230V,3ph |
| Overall Dimensions (L x W x H) (In.) | 94-1/2 x49-1/8 x 90-1/2 |
| Prop 65 | Cancer |
| Rectangle at 45 Degrees (In.) | 13-1/4 x 16 |
| Round Stock Capacity (Max.) (In.) | 16 |
| Shipping Dimensions (L x W x H) (In.) | 94-1/2 x 49-1/8 x 90-1/2 |
| Speeds | Variable |
| Table Length (In.) | 29-1/2 |
| Table Size (In.) | 29-1/2 x 14-3/16 |
| Table T-Slot (In.) | 3/4 |
| Table Width (In.) | 14-3/16 |
| Warranty | 3 Year |
| Work Height (In.) | 39-3/8 |
| Gross Weight | 1510.0 |
| Net weight | 1408.0 |
| Speed Control | Electronic Variable Speed |
| Reservoir (Gal.) | 60 Litter |
| T-Slots Number and Size (In.) | 3/4 |
| Round Capacity at 45° Right (in.) | 13-1/4 |
| Rectangle Capacity at 45° Left (in.) (HxW) | 11-1/2 x 16 |
| Rectangle Capacity at 45° Right (in.)(HxW) | 13-1/4 x 13-1/4 |
| Rectangle Capacity at 90° (in.) (HxW) | 20 x 16 |
| Round Capacity at 45° Left (in.) | 11-1/2 |
| Round Capacity at 90°(in.) | 16 |
| Square Capacity at 45° Left (in.) (H x W) | 11-1/2 x 11-1/2 |
| Square Capacity at 45° Right (in.) (HxW) | 13-1/4 x 13-1/4 |
| Square Capacity at 90° (in.) (HxW) | 16 x 16 |
Reviews (0)
Be the first to review this product.
Additional Info
- SKU:
- JETJT9-891200
- Shipping:
- $0.00 (Fixed Shipping Cost)
- Mfr Part #:
- JT9-891200