Description
Reviews
Additional Info
Description
The Handling Systems International Portable Fork Pocket Jib Crane is ideal for facilities where pouring a foundation isn't an option, or where multiple work areas need crane access without the cost of dedicated installations. Using a standard forklift, this jib can be easily repositioned anywhere in your facility as needs change.
Order base hollowed or prefilled with concrete.
HSI Model 350PJ Portable Forkpocket Jib Crane, 1/8 Ton - 8' to 16' Span
NOTE: Price listed is for smallest size model #350PJ-250-8-8 (RFQ for pricing on others).
*Not seeing what you're looking for? Please RFQ, many sizes available not listed.*
| Part Number | Capacity (Lbs.) | Span (Ft.) | Height Under Boom (Ft.) | Overall Height | Total Weight |
| 350PJ-250-8-8 | 250 | 8 | 8 | 8'-6" | 2390 |
| 350PJ-250-8-10 | 250 | 8 | 10 | 10'-6" | 2430 |
| 350PJ-250-8-12 | 250 | 8 | 12 | 12'-6" | 2470 |
| 350PJ-250-8-14 | 250 | 8 | 14 | 14'-6" | 2510 |
| 350PJ-250-10-8 | 250 | 10 | 8 | 8'-6" | 3415 |
| 350PJ-250-10-10 | 250 | 10 | 10 | 10'-6" | 3455 |
| 350PJ-250-10-12 | 250 | 10 | 12 | 12'-6" | 3495 |
| 350PJ-250-10-14 | 250 | 10 | 14 | 14'-6" | 3535 |
| 350PJ-250-12-8 | 250 | 12 | 8 | 8'-6" | 4440 |
| 350PJ-250-12-10 | 250 | 12 | 10 | 10'-6" | 4480 |
| 350PJ-250-12-12 | 250 | 12 | 12 | 12'-6" | 4520 |
| 350PJ-250-12-14 | 250 | 12 | 14 | 14'-6" | 4580 |
| 350PJ-250-14-8 | 250 | 14 | 8 | 8'-8 1/8" | 5450 |
| 350PJ-250-14-10 | 250 | 14 | 10 | 10'-8 1/8" | 5496 |
| 350PJ-250-14-12 | 250 | 14 | 12 | 12'-8 1/8" | 5542 |
| 350PJ-250-14-14 | 250 | 14 | 14 | 14'-8 1/8" | 5588 |
| 350PJ-250-16-8 | 250 | 16 | 8 | 8'-8 1/8" | 6786 |
| 350PJ-250-16-10 | 250 | 16 | 10 | 10'-8 1/8" | 6832 |
| 350PJ-250-16-12 | 250 | 16 | 12 | 12'-8 1/8" | 6878 |
| 350PJ-250-16-14 | 250 | 16 | 14 | 14'-8 1/8" | 6924 |
Available Options (RFQ):
- Tagline or Flat Cable Festooning
- Hoists & Trolleys
- Rotation Stops
- Outdoor applications
Reviews (0)
Be the first to review this product.
Additional Info
- SKU:
- HANL-350PJ-1
- Availability:
- Estimated Lead Time: 2-3 weeks
- Shipping:
- Calculated at Checkout
- Mounting:
- Portable
- Standard Capacities:
- Up to 250 lbs.
- Spans:
- Up to 16 ft.
- Power Option:
- No
- Heights:
- Up to 14 ft. (Under Beam)