Description
Reviews
Additional Info
Description
The Handling Systems International Light Duty Freestanding Floor Mounted Jib Crane is an economical lifting solution for light assembly, welding, and other applications where capacity and frequency of use are low.
This self-supporting jib crane provides a full 360° of rotation and mounts directly to the floor using Handling Systems anchor bolts with either a recommended foundation or existing concrete floor, depending on crane specifications.
*Designed for light duty use of 5-10 picks per day (will need heavy duty model 351 for heavier use)*.
HSI Model 350F Light Duty Foundationless Freestanding Jib Crane, 1/4 Ton - 8' to 16' Span
NOTE: Price listed is for smallest size model #350F-500-8-8 (RFQ for pricing on others).
*Not seeing what you're looking for? Please RFQ, many sizes available not listed.*
| Model # | Capacity (Lbs.) | Span (Ft.) | Height Under Boom (Ft.) | Beam Size | Flange Width | Weight | Overall Height |
| 350F-500-8-8 | 500 | 8 | 8 | S6X12.5 | 3-3/8" | 488 | 8'-6" |
| 350F-500-8-10 | 500 | 8 | 10 | S6X12.5 | 3-3/8" | 542 | 10'-6" |
| 350F-500-8-12 | 500 | 8 | 12 | S6X12.5 | 3-3/8" | 596 | 12'-6" |
| 350F-500-8-14 | 500 | 8 | 14 | S6X12.5 | 3-3/8" | 650 | 14'-6" |
| 350F-500-8-16 | 500 | 8 | 16 | S6X12.5 | 3-3/8" | 697 | 16'-6" |
| 350F-500-10-8 | 500 | 10 | 8 | W8X18 | 5-1/4" | 628 | 8'-8 1/8" |
| 350F-500-10-10 | 500 | 10 | 10 | W8X18 | 5-1/4" | 674 | 10'-8 1/8" |
| 350F-500-10-12 | 500 | 10 | 12 | W8X18 | 5-1/4" | 720 | 12'-8 1/8" |
| 350F-500-10-14 | 500 | 10 | 14 | W8X18 | 5-1/4" | 766 | 14'-8 1/8" |
| 350F-500-10-16 | 500 | 10 | 16 | W8X18 | 5-1/4" | 809 | 16'-8 1/8" |
| 350F-500-12-8 | 500 | 12 | 8 | W8X18 | 5-1/4" | 664 | 8'-8 1/8" |
| 350F-500-12-10 | 500 | 12 | 10 | W8X18 | 5-1/4" | 710 | 10'-8 1/8" |
| 350F-500-12-12 | 500 | 12 | 12 | W8X18 | 5-1/4" | 756 | 12'-8 1/8" |
| 350F-500-12-14 | 500 | 12 | 14 | W8X18 | 5-1/4" | 802 | 14'-8 1/8" |
| 350F-500-12-16 | 500 | 12 | 16 | W8X18 | 5-1/4" | 845 | 16'-8 1/8" |
| 350F-500-14-8 | 500 | 14 | 8 | W8X18 | 5-1/4" | 700 | 8'-8 1/8" |
| 350F-500-14-10 | 500 | 14 | 10 | W8X18 | 5-1/4" | 746 | 10'-8 1/8" |
| 350F-500-14-12 | 500 | 14 | 12 | W8X18 | 5-1/4" | 792 | 12'-8 1/8" |
| 350F-500-14-14 | 500 | 14 | 14 | W8X18 | 5-1/4" | 838 | 14'-8 1/8" |
| 350F-500-14-16 | 500 | 14 | 16 | W8X18 | 5-1/4" | 881 | 16'-8 1/8" |
| 350F-500-16-8 | 500 | 16 | 8 | W10X26 | 5-3/4" | 1127 | 8'-10 3/8" |
| 350F-500-16-10 | 500 | 16 | 10 | W10X26 | 5-3/4" | 1207 | 10'-10 3/8" |
| 350F-500-16-12 | 500 | 16 | 12 | W10X26 | 5-3/4" | 1287 | 12'-10 3/8" |
| 350F-500-16-14 | 500 | 16 | 14 | W10X26 | 5-3/4" | 1367 | 14'-10 3/8" |
| 350F-500-16-16 | 500 | 16 | 16 | W10X26 | 5-3/4" | 1442 | 16'-10 3/8" |
Available Options (RFQ):
- Tagline Festooning
- Hoists & Trolleys
- Rotation Stops
- Custom heights & spans
- Template & Anchor Bolts
- Outdoor application
Reviews (0)
Be the first to review this product.
Additional Info
- SKU:
- HANL-350F-2
- Availability:
- Estimated Lead Time: 2-3 weeks
- Shipping:
- Calculated at Checkout
- Mounting:
- Foundationless Floor
- Standard Capacities:
- Up to 500 lbs.
- Spans:
- Up to 16 ft.
- Power Option:
- No
- Heights:
- Up to 16 ft. (Under Beam)