Description
Reviews
Additional Info
Description
The Handling Systems International Heavy Duty Freestanding Floor Mounted Jib Crane is engineered for demanding environments that require heavy lifting and continuous use throughout the workday.
Fully customizable, this self-supporting jib crane delivers a full 360° of rotation and mounts directly to the floor using HSI anchor bolts with a recommended foundation for maximum stability under heavy loads.
*Designed for heavy duty use (see light duty models if use is only 5-10 picks per day)*.
HSI Model 351 Heavy Duty Freestanding Jib Crane, 3 Ton - 8' to 20' Span
NOTE: Price listed is for smallest size model #351-6000-8-8 (RFQ for pricing on others).
*Not seeing what you're looking for? Please RFQ, many sizes available not listed.*
| Part Number | Capacity (Lbs.) | Span (Ft.) | Height Under Boom (Ft.) | Beam Size | Flange Width | Approx. Weight | Overall Height |
| 351-6000-8-8 | 6000 | 8 | 8 | W12X35 | 6 1/2" | 2028 | 9’-10” |
| 351-6000-8-12 | 6000 | 8 | 12 | W16X45 | 7" | 2215 | 13’-4” |
| 351-6000-8-16 | 6000 | 8 | 16 | W16X45 | 7" | 2465 | 17’-4” |
| 351-6000-8-20 | 6000 | 8 | 20 | W16X45 | 7" | 3075 | 21’-4” |
| 351-6000-10-8 | 6000 | 10 | 8 | W12X35 | 6 1/2" | 2054 | 9’-10” |
| 351-6000-10-12 | 6000 | 10 | 12 | W16X45 | 7" | 2305 | 13’-4” |
| 351-6000-10-16 | 6000 | 10 | 16 | W16X45 | 7" | 2555 | 17’-4” |
| 351-6000-10-20 | 6000 | 10 | 20 | W16X45 | 7" | 3165 | 21’-4” |
| 351-6000-12-8 | 6000 | 12 | 8 | W16X45 | 7" | 2408 | 9’-4” |
| 351-6000-12-12 | 6000 | 12 | 12 | W16X45 | 7" | 2690 | 13’-4” |
| 351-6000-12-16 | 6000 | 12 | 16 | W18X55 | 7 1/2" | 3105 | 17’-6” |
| 351-6000-12-20 | 6000 | 12 | 20 | W18X55 | 7 1/2" | 3390 | 21’-6” |
| 351-6000-14-8 | 6000 | 14 | 8 | W18X55 | 7-1/2" | 2653 | 9’-6” |
| 351-6000-14-12 | 6000 | 14 | 12 | W18X55 | 7-1/2" | 2935 | 13’-6” |
| 351-6000-14-16 | 6000 | 14 | 16 | W18X55 | 7-1/2" | 3885 | 17’-6” |
| 351-6000-14-20 | 6000 | 14 | 20 | W21X62 | 8 1/4" | 4325 | 21’-9” |
| 351-6000-16-8 | 6000 | 16 | 8 | W18X55 | 7 1/2" | 3367 | 9’-6” |
| 351-6000-16-12 | 6000 | 16 | 12 | W18X55 | 7 1/2" | 3680 | 13’-6” |
| 351-6000-16-16 | 6000 | 16 | 16 | W21X62 | 8 1/4" | 4135 | 17’-9” |
| 351-6000-16-20 | 6000 | 16 | 20 | W21X62 | 8 1/4" | 5000 | 21’-9” |
| 351-6000-18-8 | 6000 | 18 | 8 | W21X62 | 8-1/4" | 3627 | 9’-9” |
| 351-6000-18-12 | 6000 | 18 | 12 | W21X62 | 8-1/4" | 4240 | 13’-9” |
| 351-6000-18-16 | 6000 | 18 | 16 | W21X62 | 8-1/4" | 4745 | 17’-9” |
| 351-6000-18-20 | 6000 | 18 | 20 | W21X62 | 8-1/4" | 5735 | 21’-9” |
| 351-6000-20-8 | 6000 | 20 | 8 | W24X76 | 9 | 4420 | 10’-0” |
| 351-6000-20-12 | 6000 | 20 | 12 | W24X76 | 9 | 4800 | 14’-0” |
| 351-6000-20-16 | 6000 | 20 | 16 | W21X83 | 8 3/8" | 5820 | 17’-9” |
| 351-6000-20-20 | 6000 | 20 | 20 | W21X83 | 8 3/8" | 6320 | 21’-9” |
Available Options (RFQ):
- Tagline Festooning
- Hoists & Trolleys
- Rotation Stops
- Motorized Rotation
- Custom heights & spans
- Template & Anchor Bolts
- Capacities above 5 tons
- Outdoor application
Reviews (0)
Be the first to review this product.
Additional Info
- SKU:
- HANL-351-5
- Availability:
- Estimated Lead Time: 2-3 weeks
- Shipping:
- Calculated at Checkout
- Mounting:
- Floor
- Standard Capacities:
- Up to 3 tons
- Spans:
- Up to 20 ft.
- Power Option:
- Yes
- Heights:
- Up to 20 ft. (Under Beam)