Description
Reviews
Additional Info
Description
The Handling Systems International Gantry Crane is designed for everyday use in production, installation, and maintenance applications where portability is required. Depending on capacity, the gantry is equipped with phenolic, polyurethane coated, or forged steel heavy duty swivel casters. All caster types feature roller bearings for smooth movement and include grease fittings for easy maintenance. V-groove and flanged wheel options are also available upon request.
- Available in capacities 1/8 ton up to 10 ton
- Portable solution
- No foundation requirement
- Motorization Available
HSI Fixed Height Steel Gantry Crane- 1 Ton 8' to 20' HUB (Height Under Beam)
NOTE: Price listed is for smallest size model #511-2000-8-8 (RFQ for pricing on others).
Not seeing what you're looking for? Please RFQ, many sizes available not listed.
| Part Number | Capacity (Lbs.) | Span (Ft.) | Height Under Boom (Ft.) | Clear Span | Beam Size | Flange Width | Weight | Overall Height |
| 511-2000-8-8 | 2000 | 8 | 8 | 7 | W8X21 | 5-1/4" | 587 | 8'-8" |
| 511-2000-8-12 | 2000 | 8 | 12 | 7 | W8X21 | 5-1/4" | 781 | 12'-8" |
| 511-2000-8-16 | 2000 | 8 | 16 | 7 | W8X21 | 5-1/4" | 958 | 16'-8" |
| 511-2000-8-20 | 2000 | 8 | 20 | 7 | W8X21 | 5-1/4" | 1273 | 20'-8" |
| 511-2000-10-8 | 2000 | 10 | 8 | 9 | W8X21 | 5-1/4" | 623 | 8'-8" |
| 511-2000-10-12 | 2000 | 10 | 12 | 9 | W8X21 | 5-1/4" | 817 | 12'-8" |
| 511-2000-10-16 | 2000 | 10 | 16 | 9 | W8X21 | 5-1/4" | 994 | 16'-8" |
| 511-2000-10-20 | 2000 | 10 | 20 | 9 | W8X21 | 5-1/4" | 1309 | 20'-8" |
| 511-2000-12-8 | 2000 | 12 | 8 | 11 | W8X21 | 5-1/4" | 659 | 8'-8" |
| 511-2000-12-12 | 2000 | 12 | 12 | 11 | W8X21 | 5-1/4" | 853 | 12'-8" |
| 511-2000-12-16 | 2000 | 12 | 16 | 11 | W8X21 | 5-1/4" | 1030 | 16'-8" |
| 511-2000-12-20 | 2000 | 12 | 20 | 11 | W8X21 | 5-1/4" | 1345 | 20'-8" |
| 511-2000-14-8 | 2000 | 14 | 8 | 13 | W8X21 | 5-1/4" | 695 | 8'-8" |
| 511-2000-14-12 | 2000 | 14 | 12 | 13 | W8X21 | 5-1/4" | 889 | 12'-8" |
| 511-2000-14-16 | 2000 | 14 | 16 | 13 | W8X21 | 5-1/4" | 1066 | 16'-8" |
| 511-2000-14-20 | 2000 | 14 | 20 | 13 | W8X21 | 5-1/4" | 1381 | 20'-8" |
| 511-2000-16-8 | 2000 | 16 | 8 | 15 | W8X21 | 5-1/4" | 731 | 8'-8" |
| 511-2000-16-12 | 2000 | 16 | 12 | 15 | W8X21 | 5-1/4" | 925 | 12'-8" |
| 511-2000-16-16 | 2000 | 16 | 16 | 15 | W8X21 | 5-1/4" | 1102 | 16'-8" |
| 511-2000-16-20 | 2000 | 16 | 20 | 15 | W8X21 | 5-1/4" | 1417 | 20'-8" |
| 511-2000-18-8 | 2000 | 18 | 8 | 17 | W10 X 26 | 5 3/4" | 982 | 8'-10 3/8" |
| 511-2000-18-12 | 2000 | 18 | 12 | 17 | W10 X 26 | 5 3/4" | 1178 | 12'-10 3/8" |
| 511-2000-18-16 | 2000 | 18 | 16 | 17 | W10 X 26 | 5 3/4" | 1576 | 16'-10 3/8" |
| 511-2000-18-20 | 2000 | 18 | 20 | 17 | W10 X 26 | 5 3/4" | 1808 | 20'-10 3/8" |
| 511-2000-20-8 | 2000 | 20 | 8 | 19 | W10 X 26 | 5 3/4" | 1034 | 8'-10 3/8" |
| 511-2000-20-12 | 2000 | 20 | 12 | 19 | W10 X 26 | 5 3/4" | 1230 | 12'-10 3/8" |
| 511-2000-20-16 | 2000 | 20 | 16 | 19 | W10 X 26 | 5 3/4" | 1628 | 16'-10 3/8" |
| 511-2000-20-20 | 2000 | 20 | 20 | 19 | W10 X 26 | 5 3/4" | 1860 | 20'-10 3/8" |
Available Options (RFQ):
- Tagline Festooning
- Hoists & Trolleys
- Wheel & Swivel Locks
- V-Groove Casters & Track
- Motorization
Reviews (0)
Be the first to review this product.
Additional Info
- SKU:
- HANL-511-2
- Availability:
- Estimated Lead Time: 2-3 weeks
- Shipping:
- Calculated at Checkout
- Mounting:
- Mobile
- Standard Capacities:
- Up to 1 ton
- Spans:
- Up to 20 ft.
- Power Option:
- Yes
- Heights:
- Up to 20 ft. (Under Beam)