HSI Adjustable Height Steel Gantry Crane, 1/2 Ton

$4,088.90
SKU:
HANL-512-1

Estimated Lead Time: 2-3 weeks

Price and SKU will update based on options selected.
Current stock: 0
Description

Description

The Handling Systems International Gantry Crane is designed for everyday use in production, installation, and maintenance applications where portability is required. Depending on capacity, the gantry is equipped with phenolic, polyurethane coated, or forged steel heavy duty swivel casters. All caster types feature roller bearings for smooth movement and include grease fittings for easy maintenance. V-groove and flanged wheel options are also available upon request.

  • Available in capacities up to 5 ton+
  • Span lengths up to 25+ feet
  • Heights up to 25+ feet
  • Economical solution when portability is required
  • No foundation requirement
  • Motorization Available

HSI Adjustable Height Steel Gantry Crane- 1/2 Ton 5' to 20' HUB (Height Under Beam)

NOTE: Price listed is for smallest size model #512-1000-8-8 (RFQ for pricing on others).

Not seeing what you're looking for? Please RFQ, many sizes available not listed.

Part Number CAPACITY Span (ft.) Clear Span Max Height Under Boom (Ft.) Min Height Under Boom (Ft.-In.) Max Overall Height (Ft.-In.) Beam Size Flange Width
512-1000-8-8 1000 8 7 8 5 8'-8" W8X21 5-1/4"
512-1000-8-12 1000 8 7 12 8 12'-8" W8X21 5-1/4"
512-1000-8-16 1000 8 7 16 12 16'-8" W8X21 5-1/4"
512-1000-8-20 1000 8 7 20 16 20'-8" W8X21 5-1/4"
512-1000-10-8 1000 10 9 8 5 8'-8" W8X21 5-1/4"
512-1000-10-12 1000 10 9 12 8 12'-8" W8X21 5-1/4"
512-1000-10-16 1000 10 9 16 12 16'-8" W8X21 5-1/4"
512-1000-10-20 1000 10 9 20 16 20'-8" W8X21 5-1/4"
512-1000-12-8 1000 12 11 8 5 8'-8" W8X21 5-1/4"
512-1000-12-12 1000 12 11 12 8 12'-8" W8X21 5-1/4"
512-1000-12-16 1000 12 11 16 12 16'-8" W8X21 5-1/4"
512-1000-12-20 1000 12 11 20 16 20'-8" W8X21 5-1/4"
512-1000-14-8 1000 14 13 8 5 8'-8" W8X21 5-1/4"
512-1000-14-12 1000 14 13 12 8 12'-8" W8X21 5-1/4"
512-1000-14-16 1000 14 13 16 12 16'-8" W8X21 5-1/4"
512-1000-14-20 1000 14 13 20 16 20'-8" W8X21 5-1/4"
512-1000-16-8 1000 16 15 8 5 8'-8" W8X21 5-1/4"
512-1000-16-12 1000 16 15 12 8 12'-8" W8X21 5-1/4"
512-1000-16-16 1000 16 15 16 12 16'-8" W8X21 5-1/4"
512-1000-16-20 1000 16 15 20 16 20'-8" W8X21 5-1/4"
512-1000-18-8 1000 18 17 8 5 8'-10 3/8" W10 X 26 5 3/4"
512-1000-18-12 1000 18 17 12 8 12'-10 3/8" W10 X 26 5 3/4"
512-1000-18-16 1000 18 17 16 12 16'-10 3/8" W10 X 26 5 3/4"
512-1000-18-20 1000 18 17 20 16 20'-10 3/8" W10 X 26 5 3/4"
512-1000-20-8 1000 20 19 8 5 8'-10 3/8" W10 X 26 5 3/4"
512-1000-20-12 1000 20 19 12 8 12'-10 3/8" W10 X 26 5 3/4"
512-1000-20-16 1000 20 19 16 12 16'-10 3/8" W10 X 26 5 3/4"
512-1000-20-20 1000 20 19 20 16 20'-10 3/8" W10 X 26 5 3/4"

Available Options (RFQ):

  • Tagline Festooning
  • Hoists & Trolleys
  • Wheel & Swivel Locks
  • V-Groove Casters & Track
  • Motorization

 

Reviews

Reviews (0)

Be the first to review this product.
Additional Info

Additional Info

SKU:
HANL-512-1
Availability:
Estimated Lead Time: 2-3 weeks
Shipping:
Calculated at Checkout
Mounting:
Mobile
Standard Capacities:
Up to 1,000 lbs.
Spans:
Up to 20 ft.
Power Option:
Yes
Heights:
Up to 20 ft. (Under Beam)