Description
Reviews
Additional Info
Description
The Handling Systems International Gantry Crane is designed for everyday use in production, installation, and maintenance applications where portability is required. Depending on capacity, the gantry is equipped with phenolic, polyurethane coated, or forged steel heavy duty swivel casters. All caster types feature roller bearings for smooth movement and include grease fittings for easy maintenance. V-groove and flanged wheel options are also available upon request.
- Available in capacities up to 3 ton
- Span/Heights up to 20+ feet
- Economical solution when portability is required
- No foundation requirement
- Lightweight and easy to assemble/disassemble
HSI Adjustable Height Aluminum Gantry Crane- 1 Ton 8' to 12' HUB (Height Under Beam)
NOTE: Price listed is for smallest size model #582-2000-8-8 (RFQ for pricing on others).
Not seeing what you're looking for? Please RFQ, many sizes available not listed.
| Model Number | Capacity (lbs). | Span | Max HUB (ft.) | Min Hub (ft.) | Clear Span | FLANGE WIDTH | WEIGHT (lbs.) |
| 582-2000-8-8 | 2000 | 8 | 8 | 5.5 | 7'-3" | 3-3/8" | 165 |
| 582-2000-10-8 | 2000 | 10 | 8 | 5.5 | 9'-3" | 4" | 195 |
| 582-2000-12-8 | 2000 | 12 | 8 | 5.5 | 11'-3" | 4" | 215 |
| 582-2000-14-8 | 2000 | 14 | 8 | 5.5 | 13'-3" | 4-5/8" | 260 |
| 582-2000-15-8 | 2000 | 15 | 8 | 5.5 | 14'-3" | 4-5/8" | 260 |
| 582-2000-8-9 | 2000 | 8 | 9 | 6.5 | 7'-3" | 3-3/8" | 165 |
| 582-2000-10-9 | 2000 | 10 | 9 | 6.5 | 9'-3" | 4" | 195 |
| 582-2000-12-9 | 2000 | 12 | 9 | 6.5 | 11'-3" | 4" | 215 |
| 582-2000-14-9 | 2000 | 14 | 9 | 6.5 | 13'-3" | 4-5/8" | 260 |
| 582-2000-15-9 | 2000 | 15 | 9 | 6.5 | 14'-3" | 4-5/8" | 260 |
| 582-2000-8-10 | 2000 | 8 | 10 | 7.5 | 7'-3" | 3-3/8" | 165 |
| 582-2000-10-10 | 2000 | 10 | 10 | 7.5 | 9'-3" | 4" | 195 |
| 582-2000-12-10 | 2000 | 12 | 10 | 7.5 | 11'-3" | 4" | 215 |
| 582-2000-14-10 | 2000 | 14 | 10 | 7.5 | 13'-3" | 4-5/8" | 260 |
| 582-2000-15-10 | 2000 | 15 | 10 | 7.5 | 14'-3" | 4-5/8" | 260 |
| 582-2000-8-11 | 2000 | 8 | 11 | 8.5 | 7'-3" | 3"-3/8" | 180 |
| 582-2000-10-11 | 2000 | 10 | 11 | 8.5 | 9'-3" | 4" | 210 |
| 582-2000-12-11 | 2000 | 12 | 11 | 8.5 | 11'-3" | 4" | 245 |
| 582-2000-14-11 | 2000 | 14 | 11 | 8.5 | 13'-3" | 4-5/8" | 300 |
| 582-2000-15-11 | 2000 | 15 | 11 | 8.5 | 14'-3" | 4-5/8" | 300 |
| 582-2000-8-12 | 2000 | 8 | 12 | 9.5 | 7'-3" | 3"-3/8" | 180 |
| 582-2000-10-12 | 2000 | 10 | 12 | 9.5 | 9'-3" | 4" | 210 |
| 582-2000-12-12 | 2000 | 12 | 12 | 9.5 | 11'-3" | 4" | 245 |
| 582-2000-14-12 | 2000 | 14 | 12 | 9.5 | 13'-3" | 4-5/8" | 300 |
| 582-2000-15-12 | 2000 | 15 | 12 | 9.5 | 14'-3" | 4-5/8" | 300 |
Available Options (RFQ):
- Tagline Festooning
- Hoists & Trolleys
- Wheel & Swivel Locks
- V-Groove Casters & Track
Reviews (0)
Be the first to review this product.
Additional Info
- SKU:
- HANL-582-3
- Availability:
- Estimated Lead Time: 2-3 weeks
- Shipping:
- Calculated at Checkout
- Mounting:
- Mobile
- Standard Capacities:
- Up to 1 ton
- Spans:
- Up to 15 ft.
- Power Option:
- No
- Heights:
- Up to 12 ft. (Under Beam)