
Description
Reviews
Additional Info
Description
The Bridgeport® name is synonymous with the world’s finest turret milling machines. This reputation has been established since 1938 when the first Bridgeport® Milling Machine was produced. The Series I Standard continues to fulfill the industry’s need for a machine that is accurate, reliable, versatile, and easy to operate. In just over seventy years, Bridgeport® craftsmen have produced over 370,000 Series I Standard Mills. Hardinge Inc. stands behind every machine it builds with parts, service and applications support. With these traditions in mind we are pleased to present the following quotation for your consideration and look forward to the favor of your order.
**Please RFQ for any machine variations or options you would like installed from factory
Spindle Speed Control | Variable Speed Pulley |
Table Length (Inch) | 49 |
Table Width (Inch) | 9 |
Horsepower (HP) | 2.00 |
Phase | 3 |
Voltage | 230/460; 208/230/460 |
Longitudinal Travel (Decimal Inch) | 36.0000 |
Cross Travel (Decimal Inch) | 12.0000 |
Knee Travel (Decimal Inch) | 16.0000 |
Minimum Spindle Speed (RPM) | 60.00 |
Maximum Spindle Speed (RPM) | 4200.00 |
Spindle Taper Size | R8 |
Number of Spindle Speeds | Variable |
Spindle Travel Length (mm) | 127.00 |
Spindle Travel Length (Inch) | 5 |
Quill Diameter (mm) | 85.73 |
Quill Diameter (Decimal Inch) | 3.3750 |
Spindle Power Feed Rate Per Minute (in/rev) | 0.0015; 0.0030; 0.0060 |
Spindle Power Feed Rate Per Minute (mm/rev) | 0.04 |
Minimum Spindle to Table Distance (Inch) | 3 |
Maximum Spindle to Table Distance (mm) | 463.55 |
Maximum Spindle to Table Distance (Inch) | 18-1/4 |
Maximum Spindle to Table Distance (Decimal Inch) | 18.2500 |
Minimum Spindle to Column Distance (mm) | 64.00 |
Minimum Spindle to Column Distance (Decimal Inch) | 6.7500 |
Maximum Spindle To Column Distance (Decimal Inch) | 18.7500 |
Table Load Capacity (Lb.) | 750.00 |
Table Load Capacity (kg) | 340.19 |
Number of T-Slots | 3 |
Left-Hand Head Tilt (Degrees) | 90.00 |
Right-Hand Head Tilt (Degrees) | 90.00 |
Forward Head Tilt (Degrees) | 45.00 |
Backward Head Tilt (Degrees) | 45.00 |
Ram Travel Length (mm) | 304.80 |
Ram Travel Length (Inch) | 12 |
Ram Travel Length (Decimal Inch) | 12.0000 |
Overall Length (Inch) | 60 |
Overall Height (Inch) | 86 |
Overall Depth (Inch) | 61 |
Reviews (0)
Be the first to review this product.
Additional Info
- SKU:
- BRIT-BPKMR8STD
- Availability:
- Ships From Mfr.
- Shipping:
- $300.00 (Fixed Shipping Cost)
Related Products



Speed-Rite AC Variable Speed Drive Retrofit Kit (VFD) for Bridgeport Type Milling Machines
from
$2,695.00
$2,599.00

