Description
The All Lift Manual Top Running Bridge Crane is built entirely from structural steel for heavy duty applications. The bridge is designed to move easily under load, making it ideal for welding stations, assembly cells, machining centers, and similar work areas.
Bridge lengths are available in 10', 15', and 20' spans, with standard heights under beam (HUB) of 12' and 14'. Runway lengths are available in 10', 15', and 20' sections. Bridge includes a tagline as standard.
Runways are easily expandable by simply removing the end stops, bolting additional beams to columns, and replacing the end stops.
All Lift Top-Running Cell (Bridge) Crane, 1 Ton
NOTE: Price listed is for model #CC1010-12 (RFQ for pricing on other models).
| Capacity (LBS.) |
Model | Bridge Span |
Runway Length |
HUB | Bridge Beam Flange |
Weight |
| 2000 | CC1010-12 | 10 | 10 | 12 | 5-3/4" | 2,285# |
| 2000 | CC1015-12 | 10 | 15 | 12 | 5-3/4" | 2,579# |
| 2000 | CC1020-12 | 10 | 20 | 12 | 5-3/4" | 2,873# |
| 2000 | CC1010-14 | 10 | 10 | 14 | 5-3/4" | 2,481# |
| 2000 | CC1015-14 | 10 | 15 | 14 | 5-3/4" | 2,775# |
| 2000 | CC1020-14 | 10 | 20 | 14 | 5-3/4" | 3,069# |
| 2000 | CC1510-12 | 15 | 10 | 12 | 5-3/4" | 2,415# |
| 2000 | CC1515-12 | 15 | 15 | 12 | 5-3/4" | 2,709# |
| 2000 | CC1520-12 | 15 | 20 | 12 | 5-3/4" | 3,003# |
| 2000 | CC1510-14 | 15 | 10 | 14 | 5-3/4" | 2,611# |
| 2000 | CC1515-14 | 15 | 15 | 14 | 5-3/4" | 2,905# |
| 2000 | CC1520-14 | 15 | 20 | 14 | 5-3/4" | 3,199# |
| 2000 | CC2010-12 | 20 | 10 | 12 | 5-3/4" | 2,545# |
| 2000 | CC2015-12 | 20 | 15 | 12 | 5-3/4" | 2,839# |
| 2000 | CC2020-12 | 20 | 20 | 12 | 5-3/4" | 3,133# |
| 2000 | CC2010-14 | 20 | 10 | 14 | 5-3/4" | 2,741# |
| 2000 | CC2015-14 | 20 | 15 | 14 | 5-3/4" | 3,035# |
| 2000 | CC2020-14 | 20 | 20 | 14 | 5-3/4" | 3,329# |
Runway Adder— Includes (2) runway beams and (2) support columns.
| Model | Runway Length |
HUB | Weight |
| CCRW-10-12 | 10 | 12 | 1,156# |
| CCRW-15-12 | 15 | 12 | 1,450# |
| CCRW-20-12 | 20 | 12 | 1,744# |
| CCRW-10-14 | 10 | 14 | 1,254# |
| CCRW-15-14 | 15 | 14 | 1,548# |
| CCRW-20-14 | 20 | 14 | 1,842# |
Available Options (RFQ:
-
Optional Runway Electrification— Includes C-track, trolleys, 12AWG-4 Cond. Flatwire, web mount brackets, and all necessary hardware.
-
Runways longer than 20' or custom applications
-
Hoists

Reviews (0)
Be the first to review this product.
Additional Info
- SKU:
- ALLC-CELL
- Availability:
- Estimated Lead Time: 2-3 weeks
- Shipping:
- Calculated at Checkout
- Mounting:
- Top Running
- Standard Capacities:
- Up to 1 ton
- Heights:
- Up to 14 ft. (Trolley-Clevis)